Top tips on saving water
Your household can really make a difference by following our water wise tips.
| Top tip | How much do you save? |
|---|---|
| Fit a save-a-flush device | Fit this device in your toilet cistern and you could save up to one litre per flush. That's a saving of nearly 2,000 litres per person per year.* |
| Have a refreshing shower | Having a shower instead of a bath can save over 300 litres of water per week. Be careful though - a power shower can use more water than a bath! |
| Turn off the tap when brushing | Brushing your teeth with the tap running wastes six litres per minute. |
*If you find your toilet is not flushing properly, please remove your save-a-flush.
| Top tip | How much do you save? |
|---|---|
| Use an energy efficient dishwasher | When choosing a new dishwasher, select one that is water and energy efficient. Please see the Waterwise website to see which models are the most economical. |
| Fix leaking taps | A dripping tap can waste up to 140 litres per week. |
| Fully load your washing machine | Wait for a full load before you use the washing machine. A full load uses less water than two half loads. |
| Top tip | How much do you save? |
|---|---|
| Order a water butt | You can collect rainwater that can be used on your plants and lawn, saving litres of treated tap water. |
| Use a bucket | Swap a hosepipe for a bucket of water when washing your car. |
| Top tip | How much do you save? |
|---|---|
| Check your water meter | Check for leaks by turning off the water and taking two readings several minutes apart. If the readings are different there may be a leak. |


